Good Metals offers unparalleled turnaround and quality. We work from CAD files, DXF files or shop drawings to deliver accurate, uniform cuts on virtually any type of plate.
Questions? Contact one of our helpful sales managers.
Width (max) | 180″ |
---|---|
Length (max) | 50′ |
Thickness (max) | 12″ |
Thickness | Tolerance |
---|---|
Less than 2″ | ±1⁄16 |
2″ to 51⁄2″ | ±3⁄32 |
6″ to 71⁄2″ | ±5⁄32 |
8″ and up | ±3⁄16 |
In addition to the tolerances listed above, a slight bevel of up to 12 degrees may occur.
Thickness | Bevel |
---|---|
11⁄4″ | 1⁄32″ |
21⁄2″ | 1⁄16″ |
5″ | 1⁄8″ |
6″ | 5⁄32″ |
9″ | 1⁄4″ |
Depth (max) | 8″ |
---|---|
Weight (min) | 15 lb. per linear foot |
Length (min) | 5′ |
Length (max) | 20′ |
*There is no tolerance on splitting of beam (this would include the cut, bow, or camber of the material after flamecutting).
Need help with an unfamiliar term? Utilize our glossary to lookup the definition.