Questions? Contact one of our helpful sales managers.
Standard | Stainless | |||
---|---|---|---|---|
48″ | 15″ | |||
Thickness | Width (max) | Diameter (min) | Width (max) | Diameter (min) |
0.500″ | 87.000″ | 20.5″ | 73.875″ | 22.0″ |
0.625″ | 49.500″ | 20.5″ | 40.125″ | 22.0″ |
0.750″ | 31.375″ | 20.5″ | 26.000″ | 22.0″ |
0.875″ | 22.000″ | 20.5″ | 18.375″ | 22.0″ |
1.000″ | 16.500″ | 20.5″ | 13.750″ | 24.0″ |
1.125″ | 12.750″ | 21.4″ | 10.750″ | 27.0″ |
1.250″ | 10.250″ | 23.8″ | 8.625″ | 30.0″ |
1.375″ | 8.375″ | 26.2″ | 7.000″ | 33.0″ |
1.500″ | 7.000″ | 28.5″ | 5.875″ | 36.0″ |
Thickness | 16 ga. – 11⁄4″ |
---|---|
I.D. (min) | 16″ |
O.D. (max) | 13′ |
Width | 7″ – 120″ |
Rolling Tolerance | ±1⁄8 |
Concentricity | ±3⁄16 |
Cylinders are tack welded, then rerolled to avoid flat spots. We can also roll without tack welding.
Need help with an unfamiliar term? Utilize our glossary to lookup the definition.